.wp-block-cleargov-homepage-audiences {
    max-width: none !important;
    padding-top: 3em;
	background: var(--blue-50);
    color: #fff;
}

.wp-block-cleargov-homepage-hero + .wp-block-cleargov-homepage-audiences {
    margin-top: 0;
    padding-top: 0;
}

.wp-block-cleargov-homepage-audiences h2 {
	font-size: 1.875em;
	margin: 0 .8em;
}

.cg-home-audience-container {
	background: var(--blue-15);
}

.cg-home-audience-wrap {
	display: grid;
	margin-top: 3em;
	margin-inline: auto;
}

.wp-block-cleargov-homepage-hero + .cg-home-audience-wrap {
	margin-top: 4.25em;
}

@media all and (min-width: 48em) {
	.cg-home-audience-wrap {
		grid-template-columns: repeat(2, 1fr);
	}
}

@media all and (min-width: 72em) {
	.wp-block-cleargov-homepage-audiences h2 {
		position: relative;
		font-size: 3.4375em;
		width: fit-content;
		margin: 0 auto;
		text-align: center;
	}
	
	.wp-block-cleargov-homepage-hero + .wp-block-cleargov-homepage-audiences h2::before {
		content: '';
		position: absolute;
		display: block;
		bottom: 15%;
		left: -3.5em;
		width: 2.5em;
		height: 2.5em;
		background-image: url("data:image/svg+xml,%3Csvg xmlns='http://www.w3.org/2000/svg' fill='none' viewBox='0 0 139 143'%3E%3Cpath fill='%23013183' d='M5.6 3.6c0-.5-.6-.6-1-.6-1.2 0-3.3.1-3.5.6-.1.2 0 2 .1 4.8l.4 4.7.3 2.6.3 2.7.4 2.7.4 2.6.7 4.6.6 3.3.3 1.4s0 .6.3 1.6l.9 4.3a155.3 155.3 0 0 0 4 14.9 116.9 116.9 0 0 0 8.5 19.7 94.2 94.2 0 0 0 14 19.4 87.8 87.8 0 0 0 17.9 14.5 99.3 99.3 0 0 0 17.5 8.5 130.5 130.5 0 0 0 18.5 5.4l5 .9 9.5 1.3 9.3 1.2 4.8.5 3.8.4c1.6.2 3.2.4 4 .3.9-.1 1.3-1.6.5-2.1-.5-.3-3-1-4-1.2l-1.7-.3-4.2-.8c-3.6-.6-8.8-1.4-15-2.6a188 188 0 0 1-20.8-4.9 122.5 122.5 0 0 1-11.6-4.1 101.6 101.6 0 0 1-11.5-5.8 88.1 88.1 0 0 1-11-7.5 81.3 81.3 0 0 1-9.5-9.3 92 92 0 0 1-13.9-21A122 122 0 0 1 12.7 47c-.5-1.3-.8-2.6-1-3.8l-.5-1.7-.4-1.5-.6-2.6-.4-1.9a188 188 0 0 1-3.3-20.8l-.4-4-.3-3.4-.2-3.8Z'/%3E%3Cpath fill='%23013183' d='m100.3 140.1 3.4-.4a175.7 175.7 0 0 0 20.5-4.3 144.7 144.7 0 0 0 13-4.5c1.2-.4 1.8-1.9 1.4-3.2a2.6 2.6 0 0 0-.7-1.1 151.6 151.6 0 0 0-18.7-15.2 137.2 137.2 0 0 0-13.3-8h-.1c-1.2-.7-2.7 0-3.2 1.4a3.3 3.3 0 0 0 .2 2.8l.8 1.2.7 1a80.9 80.9 0 0 0 3 4l1.6 2a116 116 0 0 0 8.1 8.3 48.6 48.6 0 0 0 4.8 4c.3.2.6-.3.8-.7.6-1.2 1.6-3.3 1.6-3.7l-1.7-1.5a102.9 102.9 0 0 1-8.7-8.2 152.5 152.5 0 0 1 18 13.6 134 134 0 0 1-9 3l-4.9 1.5c-.4.2-4.1 1.4-7.9 2.4l-7.9 2-2.1.6a7 7 0 0 0-2.2.9c-.5.3-.4 1.9.2 2.1.3.2 1.7 0 2.3 0Z'/%3E%3C/svg%3E");
		background-repeat: no-repeat;
		transform: rotate(-1.5deg);
	}
}

@media all and (min-width: 84em) {
	.cg-home-audience-wrap {
		grid-template-columns: repeat(4, 1fr);
	}
}

@media all and (min-width: 100em) {
	.cg-home-audience-wrap {
		max-width: var(--wp--style--global--content-size);
	}
}